The Eternal Residents of
     
Thomas Cemetery
     
| NAME | MILITARY SERVICE, ETC | BIRTH | OTHER INFO, ETC | DEATH |
| Martin, ?? | son of RB & LE | 1877, February 3 | 1890, February 10 | |
| Martin, Charles Franklin | Charlie | 1870, OCtober 19 | 1938, April 7 | |
| Martin, Effie "Lillie" Sammons | 1875, July 1 | 1954, January 24 | ||
| Martin, Louisa E | 1849 | 1928 | ||
| Martin, Wilber P | son of RB & LE | 1873, November 17 | 1890, February 16 | |
| Sammons, Joseph | ||||
| Thomas, Alfred Harrison | Infant | |||
| Thomas, Emma L | dau of GR & MG | 1863, June 18 | 1863, December 8 | |
| Thomas, Howard | Infant | |||
| Thomas, Infant | ||||
| Thomas, James M | son of GR & MG | 1851, September 13 | 1868, June 6 | |
| Thomas, Minnie M | dau of William | |||
| Thomas, Nancy M | 1847, September 11 | 1921, January 25 | ||
| Thomas, William H | 1840, October 17 | 1924, October 13 | ||
| White, Ava Thomas | wife of William | |||
| White, Benjamin (BS) | 1860, July 3 | 1904, December 9 | ||
| White, James W | 1905, June 10 | 1906, OCtober 4 | ||
| White, Letitia | wife of BS | 1862 | 1952 | |
| White, William | 1869, August 16 |
Return to Top
Back to Full Cemetery List
  
Proceed to Towles Cemetery