The Eternal Residents of
     
Queen City Cemetery
     
| NAME | MILITARY SERVICE, ETC | BIRTH | OTHER INFO, ETC | DEATH |
| Adams, Amanda | 1861 | 1936 | ||
| Adams, Joel P. | 1837 | 1924 | ||
| Adams, Lucy S. B. | 1852, February 25 | 1938, August 10 | ||
| Adams, Mary Amelia | 1880 | 1968 | ||
| Adams, Robert Payton | Pvt Co H 4th Mo Reg | 1874, November 26 | Spanish-Am War | 1952, July 28 |
| Adams, Thomas B. | Civil War Veteran | 1850, June 6 | 1941, November 8 | |
| Adams, Wilbur Way | 1904 | 1925 | ||
| Aldridge, Lulu | 1875 | 1937 | ||
| Aldridge, Max | 1871 | 1931 | ||
| Alexander, Albert G. | 1818, June 2 | 1911, August 16 | ||
| Alexander, Bidwell Way | 1872 | 1971 | ||
| Alexander, Catherine | 1828, March 8 | 1896, July 19 | ||
| Alexander, Jennings Bryan | 1896, October 4 | 1957, December 3 | ||
| Alexander, Ruth | 1900, September 4 | 1952, December 1952 | ||
| Allen, Charles | 1850, January 5 | 1923, October 5 | ||
| Allen, Cynthia | 1857, August 21 | 1918, April 28 | ||
| Almond, Eleanor J. | 1933, April 27 | 1967, May 19 | ||
| Almond, James Edward | Infant | 1952, January 11 | ||
| Almond, Lisa Maria | 1964, February 2 | |||
| Anders, William Bryan | 1896, August 18 | 1959, September 8 | ||
| Anderson Paul D. | ||||
| Applegate, Arthur H. | 1877 | 1949 | ||
| Applegate, Culver | 1905 | 1978 | ||
| Applegate, Emily | 1846 | 1928 | ||
| Applegate, Harrison | Civil War Co H. 83 Pa Vol | 1845 | 1919 | |
| Applegate, Jesse | 1888 | 1972 | ||
| Applegate, Joe | 1931, July 20 | 1981, November 9 | ||
| Applegate, John J. | Infant | 1914 | ||
| Applegate, John W. | 1882 | 1959 | ||
| Applegate, Mary | ||||
| Arni, Mary | 1872 | 1946 | ||
| Arni, Paul | Civil War 21 Reg Co A | 1841 | 1923 | |
| Arni, Susan | 1846 | 1938 | ||
| Arvin, J. D. | Son of A. P. Stewart | 1926, October 19 | 1929, April 3 | |
| Ashbey, Stella Gladys | 1886 | 1978 | ||
| Ashbey, Thomas Roy | 1882 | 1964 | ||
| Atkinson, Arthur | 1896 | 1957 | ||
| Atkinson, Clorene | 1907 | 19?? | ||
| Atkinson, Hilda | ||||
| Atkinson, John | 1908 | 1988, December | ||
| Atkinson, John D. | 1946 | |||
| Avery, Helen L. | 1912 | 1969 | ||
| Avery, Joe E. | Bur at Kimberly City, MO | 1909 | ||
| Bachman, Kathy | 1951, November 22 | 1979, January 18 | ||
| Badger, Daniel T. | 1858 | 1926 | ||
| Badger, Johnnie | Son of D.T & M.S. Badger | 1912, March 21 | 1912, March 23 | |
| Badger, Myrtle | 1877 | 1941 | ||
| Baitty, Frederich | 1883 | 1957 | ||
| Baitty, Leona | 1886 | 1979 | ||
| Baitty, Perley L. | 1921 | 1977 | ||
| Ballanger, Aquillan | Civil War Veteran | 1847 | 1930 | |
| Ballanger, Catherine | 1894 | 1962 | ||
| Ballanger, David B. | 1885 | 1957 | ||
| Ballanger, Fannie E. Hager | 1882 | 1974 | ||
| Ballanger, Hortence | 1886, December 21 | 1910, December 12 | ||
| Ballanger, Lucinda | 1852 | 1930 | ||
| Ballanger, Millard | 1876 | 1967 | ||
| Barnard, Florence | 1894, March 20 | 1987, June 6 | ||
| Barnard, Roy B. | WWI 18th Inf Co 337 | 1884, March 15 | 1959, January 12 | |
| Barnes, Adah Marie | 1917, April 12 | 1974, October 19 | ||
| Barnes, Bertha Mae Morgan | 1884 | 1962 | ||
| Barnes, Elmer F. | 1876 | 1950 | ||
| Barnes, George Robert | 1949 | |||
| Barnes, Glen | 1897, October 24 | 1979, July 13 | ||
| Barnes, Ira Joel | 1899, February 21 | 1928, October 11 | ||
| Barnes, Joel W. | 1852, January 25 | 1933, September 12 | ||
| Barnes, John E. | 1862 | 1951 | ||
| Barnes, Mary I. | 1862 | 1955 | ||
| Barnes, Minty M. | 1862, August 11 | 1929, February 24 | ||
| Beck, Floyd C. | 1901 | 1977 | ||
| Beck, George M. | 1872 | 1958 | ||
| Beck, Lena E. | 1874 | 1948 | ||
| Beck, Lillie B. | 1877 | 1958 | ||
| Beck, Louis A. | 1874 | 1954 | ||
| Beck, Mae H. | 1900 | 1988 | ||
| Benge, Herman E. | IA Tech 4 363 Inf WW II | 1920, August 24 | 1944, September 14 | |
| Benge, James F. | PFC 480 Air SVC UN AAF | 1906, May 5 | 1970, July 23 | |
| Benge, Luther P. | PFC Med Det 342 Inf WWII | 1913, January 23 | 1957, June 12 | |
| Benge, Marshall | 1876 | 1977 | ||
| Bennett, Cordie (L.F.) | No marker | |||
| Bereman, Augustus | Civil War/Enlisted 1/1861 | Wounded 6/17/1862 | Discharged 2/12/1863 | 1892, July 9 |
| Bereman, John Worling | 1875, November 13 | 1969, June 23 | ||
| Bereman, Polley | 1847, January 9 | 1923, October 4 | ||
| Bergman, Benjamin | 1891, March 29 | 1973, September 23 | ||
| Bergman, Edith | 1895, September 5 | 1975, September 15 | ||
| Bergman, Elizabeth | 1871 | 1941 | ||
| Bergman, Harold | 1914, June 9 | 1973, August 6 | ||
| Bergman, Ivie | 1891, January 24 | 1973, May 10 | ||
| Bergman, Linda | 1944 | 1945 | ||
| Bergman, Mae | 1892 | 1972 | ||
| Bergman, Robert | 1861 | 1949 | ||
| Bergman, Thelma | 1915, March 17 | |||
| Berry, Wallace II | 1934, March 22 | 1974, August 16 | ||
| Biehl, Clara L. | 1880 | 1966 | ||
| Biehl, J. Elvis | 1879 | 1942 | ||
| Biggs, Emma F. | 1870 | 1939 | ||
| Biggs, Warren Cass | 1873, July 2 | 1918, September 25 | ||
| Billings, Edwin Lewis | Son of F. M. Billings | 1 yr 6 mo 23 da | 1919, September 4 | |
| Blake, Gregg | 193? | |||
| Bland, Ellison A. | 1909, November 21 | 1978, June 12 | ||
| Bland, Grace A. | 1911, April 30 | |||
| Bland, Katherine E. | 1894 | |||
| Bland, William O. | 1890 | 1931 | ||
| Bleything, Claude | WWI Eng Rgmt Mo Pvt Co D | 1892, April 11 | 1953, February 3 | |
| Bleything, Debra Marie | 1954, March 24 | |||
| Bleything, George Albert | 1887, June 21 | 1964, October 6 | ||
| Bleything, Mignouette | 1900, November 3 | 1964, October 6 | ||
| Bleything, Stella Dufur | 1897, April 9 | 1990, January | ||
| Blurton, Clara E. | 1851 | 1918 | ||
| Blurton, Robert | Civil War | 1842 | 1916 | |
| Boggs, Donald | 1912, May 26 | 1986, February 19 | ||
| Boggs, Hazel Alene | 1922, December 9 | |||
| Boggs, Melissa Ann | 1976, February 12 | |||
| Bolton, Floretta Z. | 1854 | 1939 | ||
| Bolton, Joel H. | 1849 | 1931 | ||
| Bookout, Anna I. | 1863 | 1947 | ||
| Bookout, G. A. | 1861 | 1926 | ||
| Bookout, J. W. | 1874 | 1966 | ||
| Bookout, Lee | 1863 | 1946 | ||
| Bookout, Leo G. | 1905 | 1947 | ||
| Bookout, Maude A. | 1879 | 1949 | ||
| Bookout, Sarah | 1862 | 1934 | ||
| Bowen, Adora Foster | 1869 | 1953 | ||
| Bowen, E. | Civil War Co G42 Mo Inf | 1944, March 2 | 1929, December 8 | |
| Bowen, Edwin | Son of L.S. & Adora Bowen | 1905 | 1907 | |
| Bowen, Forest Dove | 1867 | 1960 | ||
| Bowen, John | 1859, April 7 | 1916, April 12 | ||
| Bowen, Leo Hollis | Mo Cpl Co G356 89th Div Inf | WW I | 1969, March 14 | |
| Bowen, Levi | 1818, March 28 | 1900, January 7 | ||
| Bowen, Levi D. | 1856 | 1941 | ||
| Bowen, Mabel | 1893, June 24 | 1977, November 8 | ||
| Bowen, Maria | 1820, June 13 | 1916, December 6 | ||
| Bowen, Mary E. | 1851, April 29 | 1913, December 22 | ||
| Brenizer, D. C. | 1870, November 5 | 1962. September 23 | ||
| Brenizer, Freda F. | 1893 | 1975 | ||
| Brenizer, Leo C. | 1894 | 1972 | ||
| Brenizer, Mary | 1872, October 4 | 1958, November 12 | ||
| Brokaw, Infant | Son of E. F. & M. | 1899, January 24 | 1899, February 7 | |
| Brower, Daniel Sherman | 1866, January 21 | 1930, August 16 | ||
| Brower, Etta | 1871, February 28 | 1928, March 24 | ||
| Brower, John Wm. (Bill) | 1896 | 1962 | ||
| Brower, Luther C. | 1889, June 7 | 1925, July 24 | ||
| Brower, Marjorie C. | 1924, December 11 | 1924, December 12 | ||
| Brower, Narcissa L. | 1866, June 14 | 1901, January 5 | ||
| Brower, Sadie | 1873 | 1935 | ||
| Brower, Virgie I. | 1897 | 1985 | ||
| Brown, Lewis H. | 1893 | 1959 | ||
| Brown, Maud Montgomery | 1888 | 1968 | ||
| Brown, Pearl | 1880 | 1943 | ||
| Brown, Verta | 1883 | 1954 | ||
| Brownell, Infant | Son of M. W. & R. A. | 1934, November 2 | ||
| Brownell, Marion W. | 1909, October 16 | 1987, May 4 | ||
| Brownell, Ruth A. | 1913, June 1 | |||
| Brumbaugh, Cleola B. | 1924 | |||
| Brumbaugh, Harold E. | 1925 | 1979 | ||
| Brumbaugh, Rippy L. | 1952, August 28 | 1984, November 7 | ||
| Bruner, Brian David | Twin son of David A & Judy R. | 1974, October 1 | 1974, October 3 | |
| Bruner, Darren Edward | Twin son of David A & Judy R. | 1974, October 1 | 1974, October 3 | |
| Bruner, Helen | 1924 | 1969 | ||
| Bruner, Lawrence | M. 1st Sgt 17 Tank Btn | 1918, April 10 | 12th Army Div WWII | 1970, June 5 |
| Burkhart, Albert A. | 1877 | 1961 | ||
| Burkhart, Carl | 1840, February 28 | 1907, September 3 | ||
| Burkhart, Eva | 1881 | 1967 | ||
| Burkhart, Glen | 1900, June 23 | 1914, October 11 | ||
| Burkhart, Hennriette | 1908, April 14 | 1948, December 26 | ||
| Burkhart, Virginia | 1919 | 1950 | ||
| Burt, Albert O. | 1902, October 21 | 1978, July 19 | ||
| Burt, Albert Wesley | Mo AEC US Navy WW II | 1926, April 30 | 1971, February 1 | |
| Burt, Betty P. | 1909, April 13 | |||
| Burton, ???/ | Son of J. P. & E. S. Burton | 1886, December 23 | ||
| Burton, E. Elvin | 1913 | 1983 | ||
| Burton, Eva S. | 1858 | 1945 | ||
| Burton, James P. | 1858 | 1936 | ||
| Bushey, Leanna (Rolston??) | 1853 | 1933 | ||
| Bushnell, Clara May | 1900, August 28 | 1969, May 21 | ||
| Bushnell, Lloyd F. | 1889, October 3 | 1975, July 14 | ||
| Bushnell, Russell | ||||
| Butler, Jill | 1972, October 3 | 1987, July 31 | ||
| Butler, Ora | ||||
| Cain, Clifford | ||||
| Cain, Melissa Jo | 1972, August 15 | 1972, September 10 | ||
| Calhoun, Avis | 1854, February 21 | 1937, August 19 | ||
| Calhoun, Ben H. | 1888 | 1961 | ||
| Calhoun, Frederick | 1925 | |||
| Calhoun, Georgia | 1926 | |||
| Calhoun, Hugh C. | Civil War Veteran | 1834, September 13 | 1911, April 3 | |
| Calhoun, Infant | Dau of B.H. & M.E. Calhoun | 1911, November 15 | 1911, November 16 | |
| Calhoun, John N. | 1919 | 1974 | ||
| Calhoun, Maude E. | 1891 | 1978 | ||
| Calhoun, Michael | 1954 | |||
| Calhoun, Wilda J. | 1920 | 1992, March 4 | ||
| Campbell, Herbert | 1904, December 18 | 1919, May 27 | ||
| Campbell, Lila | 1909, December 28 | |||
| Carey, Charles H. | 1888 | 1972 | ||
| Carey, Eva F. | 1893 | 1987, September 27 | ||
| Carter, Elizabeth J. | 1834, February 17 | 1865, April 20 | ||
| Carter, James | 1832, March 17 | 1900, November 7 | ||
| Carter, Mary A. | 1845, November 1 | 1924, May 4 | ||
| Casady, Clarence | 1896 | 1967 | ||
| Casady, Lola | 1897 | 1982 | ||
| Casper, Anna Hays | 1855 | 1940 | ||
| Casper, Joseph Taylor | 1847 | 1942 | ||
| Casper, Mona M. | 1889, October 5 | 1981, April 17 | ||
| Casper, William Hays | 1899 | 1933 | ||
| Cass, C. Burkett | 1898 | 1973 | ||
| Cass, M. Grace | 1899 | |||
| Cassady, Elmer | ||||
| Cassady, Ewell M. | 1896, September 20 | 1980, November 17 | ||
| Cassady, Lulu | 1891 | 1975 | ||
| Cassady, Nellie | 1901 | 1980 | ||
| Cassady, William F. | 1880 | 1959 | ||
| Caswell, Abby | 1883 | 1949 | ||
| Caswell, Myrtle | 1892 | 1935 | ||
| Charlton, Cora Keesecker | 1888 | 1928 | ||
| Chesina, Mrs. Roy Rice | 1896, December 25 | 1983 | ||
| Churchill, Seldon M. (Satterfield) | ||||
| Cobb, Katherine (Satterfield) | ||||
| Coffey, Harriett Smoot | 1861 | 1935 | ||
| Coffey, John | 1905 | 1983 | ||
| Coffey, Ruby Marie | 1889, March 11 | 1892, July 9 | ||
| Collins, B. S. | Civil War Veteran | 1849 | 1936 | |
| Collins, S. E. | 1844 | 1936 | ||
| Collins, Thomas W. | 1873 | 1953 | ||
| Colton, Fern | 1923 | |||
| Colton, Larry E. | 1940, July 23 | 1990, October 12 | ||
| Colton, Lloyd J. | Tech 5 US Army WW II | 1920 | 1975 | |
| Combs, Andrew J. | Calif Pvt Med Dep WW II | 1907, October 5 | 1950, February 8 | |
| Conner, Ethel | 1888 | 1970 | ||
| Conner, Wm. Orval | 1892 | 1959 | ||
| Cook, Prudence B. Lind | 1849 | 1916 | ||
| Cook, William B. | 1847 | 1923 | ||
| Coons, Elmer S. | 1861 | 1929 | ||
| Coons, Henrietta | 1867, June 14 | 1929, March 1 | ||
| Coons, Ida B. | 1861 | 1936 | ||
| Coons, Maude J. | 1890 | 1979 | ||
| Coons, Olaf F. | 1888 | 1953 | ||
| Coons, Sigal E. | WW II | 1920 | 1943 | |
| Coons, William A. | 1864, October 28 | 1951, November 9 | ||
| Cooper, Dorothy A. | 1913 | |||
| Cooper, Effie Pierce | 1879, December 1 | 1973, November 29 | ||
| Cooper, Ernest L. | 1899, March 23 | 1902, February 23 | ||
| Cooper, Frank | ||||
| Cooper, George | 1839, November 22 | 1916, July 25 | ||
| Cooper, Jackie | 1947 | 1966 | ||
| Cooper, James E. | 1922, July 20 | |||
| Cooper, John W. | 189?, September 20 | 1937, January 9 | ||
| Cooper, Lawrence | 1911 | 1970 | ||
| Cooper, Scott W. | 1900, April 7 | 1921, December 24 | ||
| Cornell, Iva | 1887 | 1965 | ||
| Cornell, John W. | 1873 | 1963 | ||
| Crabtree, Addie C. | 1884, September 25 | 1976, April 29 | ||
| Crabtree, Anderson | 1886 | 1938 | ||
| Crabtree, Julia | 1857 | 1937 | ||
| Crabtree, Lola Inez | 1894 | 1983 | ||
| Crabtree, Mary | ||||
| Crabtree, Nova E. | 1891, September 29 | 1953, October 20 | ||
| Crabtree, Orville E. | 1883, November 4 | 1953, September 20 | ||
| Crabtree, Robert C. | 1858 | 1927 | ||
| Cripps, David | 1823, August 16 | 1902, April 13 | ||
| Cripps, Mary Helen Rawson | 1834, August 29 | 1908, January 31 | ||
| Daugherty, Alvin Ray | 1885 | 1949 | ||
| Daugherty, Clinton A. | 1882 | 1956 | ||
| Davis, Cassie | 1876 | 1955 | ||
| Davis, D. A. "Red" | 1896 | 1972 | ||
| Davis, Dorothy | 1929 | 1932 | ||
| Davis, Gertie Mae | 1887, August 9 | 1957, January 20 | ||
| Davis, Hiram C. | 1876, March 21 | 1960, October 25 | ||
| Davis, Lena M. | 1889 | 1953 | ||
| Davis, P. Jake | 1883 | 1959 | ||
| Davis, Pearl | 1900 | 1989 | ||
| Davis, Walter E. | 1895 | 1959 | ||
| Dawkins, J. M. Rev | 1880 | 1963 | ||
| Dawkins, Mary E. | 1879 | 1940 | ||
| Deierling, Boyd | ||||
| Deierling, Earl E. | Mo Sea Navy W W I | 1896, May 22 | 1971, October 26 | |
| Deierling, Forrest | 1907 | 1990 | ||
| Deierling, Freda | 1882 | 1943 | ||
| Deierling, George | ||||
| Deierling, Helen Marie | 1930, August 20 | 1931, January 9 | ||
| Deierling, Kenneth L. | 1948 | |||
| Deierling, Larry Lee | 1956, October 23 | 1982, March 4 | ||
| Deierling, Minnie Ann | 1880, November 2 | 1956, June 8 | ||
| Deierling, Sam J. | Father of two children | |||
| Deierling, Samuel | 1879, September 2 | 1945, January 24 | ||
| Deierling, William | 1882 | 1935 | ||
| Deierling, William Herboth | 1910 | 1937 | ||
| Derr, Bertha A. | 1859 | 1941 | ||
| Derr, Charles O. | 1863 | 1941 | ||
| Devlin, Arthur | 1912 | |||
| Devlin, Margaret | 1914 | |||
| Dinnel, Ruth | 1910 | 1966 | ||
| Ditmers, Margaret B. V. | 1867 | 1951 | ||
| Dobbs, Alexander | 1851, October 26 | 1931, April 13 | ||
| Dobbs, Mary C. | 1857, April 24 | 1914, April 25 | ||
| Dobbs, Mildred H. | 1902, May 17 | 1904, August 7 | ||
| Dobbs, Naomi B. | 1906, August | 1908, July | ||
| Dobbs, Sarah | 1875, February 21 | 1895, April | ||
| Dobbs, Velma Marie | 1901, September 23 | 1903, March 12 | ||
| Dobbs, William Burland | 1903 | 1923 | ||
| Dodson, Dennis Edward | 1945, September 17 | 1958, October 13 | ||
| Dodson, Ed | ||||
| Dodson, Marie | ||||
| Dooley, Gladys Fouts | 1898 | 1978 | ||
| Dooley, Jack L. | SI US Navy WW II | 1922, February 15 | 1977, May 20 | |
| Dooley, Joshua L. | 1894 | 1963 | ||
| Doran, Leah Pearl | Wife of O. T. Doran | 1895, August 16 | 1952, May 16 | |
| Downard, Carol Jean | 1954, March 8 | 1954, March 8 | ||
| Downard, Mary Alice | 1958, October 6 | 1958, October 6 | ||
| Dufur, Earl | 1880 | 1972 | ||
| Dufur, Edith | 1900 | |||
| Dufur, Gerta | 1884 | 1974 | ||
| Dufur, Glen | 1888 | 1974 | ||
| Dufur, Marianna | 1930 | 1941 | ||
| Dufur, Matilda J. | 1857 | 1934 | ||
| Dufur, Newton J. | 1855 | 1930 | ||
| Duncan, Georgia J. | 1908 | 1982 | ||
| Duncan, Leslie Von | 1903 | 1976 | ||
| Dunn, Kathryn Alice | 1946 | 1951 | ||
| Dysart, Frank Perle | 1892, July 2 | 1895, October 19 | ||
| Eason, Ida Belle | 1876 | 1954 | ||
| Edwards, Carrie D. | 1882 | 1968 | ||
| Eiffert, Edith Little | 1893, April 8 | 1965, November 18 | ||
| Eiffert, Josephine | 1901, January 28 | 1968, December 23 | ||
| Eiffert, Orville O. | 1898, December 23 | 1947, June 10 | ||
| Eitel, Raymond Edw. | 1921, March 16 | 1989, March 28 | ||
| Eitel, Richard Jr. | 1975, September 26 | 1980, April 23 | ||
| Elms, Bert | 1890 | 1916 | ||
| Elms, William A. | 1856 | 1914 | ||
| Eloms, Mary E. | 1864 | 1934 | ||
| Emerson, Margaret Jane | 1835, February 23 | 1898, May 16 | ||
| Emerson, Tinsley Carrel | Civil War | 1824, February 14 | 1900, September 24 | |
| Epperson, John L. | 1871 | 1959 | ||
| Epperson, John L. Jr. | 1914 | 1971 | ||
| Epperson, Leslie E. | Pvt US Army WW II | 1903, January 23 | 1969, November 19 | |
| Epperson, Nellie M. | 1881 | 1967 | ||
| Epperson, Robert P. | 1865 | 1926 | ||
| Epperson, Roxie B. | 1874 | 1958 | ||
| Epperson, Susie O. | 1923 | |||
| Eppley, Samuel M. | 1830, February 14 | 1913, February 14 | ||
| Ernest, I (Red) | 1906, December 19 | 1973, May 28 | ||
| Erwin, A. W. | 1891 | 1929 | ||
| Erwin, Boyd M. | 1902 | 1944 | ||
| Erwin, Clell | 1866 | 1930 | ||
| Erwin, Luetta | Wife of Boyd M. Erwin | 1913 | Resting in Rockville, Ind | 1990 |
| Erwin, Nancy | 1943 | |||
| Evans, Cleo M. | 1908 | 1970 | ||
| Evans, Rosemary | 1946, July 15 | |||
| Evans, Walter E. | 1906 | |||
| Evens, Iris Elaine | 1909, January 20 | |||
| Fairchild, Ora | 1879 | 1947 | ||
| Fairchild, W. P. | 1881 | 1966 | ||
| Faris, Paul I. Jr. | 1920, February 27 | 1968, February 21 | ||
| Farmer, Cordelia Jane | 1848 | 1927 | ||
| Farmer, Donald | 1902 | 1992, January | ||
| Farmer, James | 1838 | 1922 | ||
| Farmer, Ruby H. | 1912, January 24 | 1921, July 19 | ||
| Figge, Clarence C. | 1887, April 24 | 1969, November 7 | ||
| Figge, Johnny F. | 1898, October 17 | 1972, January 5 | ||
| Figge, Nellie | 1892, October 15 | 1893, October 16 | ||
| Fisher, Leonard F. | 1888 | 1967 | ||
| Fisher, Stella R. | 1895 | 1988 | ||
| Fletcher, Allen c. | 1883 | 1974 | ||
| Fletcher, Joe | 1883 | 1956 | ||
| Fletcher, Laura A. | 1885 | 1960 | ||
| Flynn, Wm Luther | 1930, November 30 | 1932, July 12 | ||
| Fogleson, Albert Lee | 1868 | 1931 | ||
| Fogleson, Michael Clarence | 1828 | 1914 | ||
| Foglesong, Jane | 1833 | 1918 | ||
| Fortune, Clarence E. | Pvt Stu Army Trg Corp | 1898, June 11 | WW I | 1962, November 17 |
| Fortune, Howard | 1873 | 1962 | ||
| Fortune, Sarah | 1877 | 1961 | ||
| Fortune, Stella M. | 1899 | 1945 | ||
| Fowler, Albert | 1911 | 1965 | ||
| Fowler, Alvin Edward | Mo Pft 574 AAA AW BN CAD | 1922, December 17 | WW II | 1961, July 5 |
| Fowler, Artie S. | 1876 | 1942 | ||
| Fowler, Donald | 1944, December 19 | 1986, September 26 | ||
| Fowler, Helen | ||||
| Fowler, Henry E. | 1867 | 1946 | ||
| Fowler, Ivy N. | 1900 | 1970 | ||
| Fowler, Opal F. | 1899 | 1971 | ||
| Fowler, Paul | ||||
| Frances, Jeanette | 1924, January 3 | 1945, March 29 | ||
| Fraser, Birdie | 1882 | 1940 | ||
| Fraser, Donald | 1878 | 1956 | ||
| Fugate, Carrie M. | 1881 | 1949 | ||
| Fugate, Clarence | 1883 | 1959 | ||
| Funk (?) Nancy Eleanor (Ellenor) | 1855 | 1916 | ||
| Funk, Amy G. | 1884 | 1919 | ||
| Funk, Bessie May | 1886, January 28 | 1975, March 28 | ||
| Funk, Burton M. | 1882 | 1965 | ||
| Funk, Dora M. | 1913 | 1983 | ||
| Funk, Fred Edward | Son of F.E. & Dora | 1918 | 1919 | |
| Funk, John F. | 1877 | 1972 | ||
| funk, Loeta E. | 1912 | |||
| Funk, Odessa Blanche | 1884, August 25 | 1973, January 19 | ||
| Funk, Wm Henry | 1879 | 1968 | ||
| Funk, Wm. Audrey | 1923, November 2 | 1923, November 27 | ||
| Funk, Wm. G. | 1849 | 1929 | ||
| Gardine, Audrey Wayne | 1902 | 1929 | ||
| Gardine, Ellison Ray | Mo Pfc 9301 Tech Sup Unit | 1906, October 28 | WW II | 1969, July 28 |
| Gardine, Harry | 1943, April 6 | 1943, August 11 | ||
| Gardine, Rhoda G. | 1876 | 1955 | ||
| Gardine, Willard A. | 1876 | 1959 | ||
| Gardner, Abner L. | 1874 | 1955 | ||
| Gardner, Angeline | 1916, August 20 | |||
| Gardner, Boyd E. | 1903 | 1969 | ||
| Gardner, Emma V. | 1877 | 1960 | ||
| Gardner, George W. | 1871 | 1945 | ||
| Gardner, Grandma Markley | 1814 | 1901, February 11 | ||
| Gardner, Jake | 1898, May 22 | 1936 | ||
| Gardner, Leo | 1901 | 1938 | ||
| Gardner, Mary W. | 1831, August 12 | 1901, February 20 | ||
| Gardner, Orplia B. | 1878 | 1958 | ||
| Gardner, Raymond | 1921, June 18 | 1979, February 11 | ||
| Gardner, Robert D. | 1832, May 13 | 1915, May 24 | ||
| Gardner, Tyrone | ||||
| Gehrke, Irene | 1901, March 18 | 1987, October 28 | ||
| Gehrke, Thorval | 1899, July 9 | 1987, October 24 | ||
| George, Andy | 1870 | 1962 | ||
| George, Henry H. | 1873, January 10 | 1936, December 9 | ||
| George, James M. | 1875, January 13 | 1946, December 10 | ||
| George, Ken F. | 1914, August 7 | 1988, November 3 | ||
| George, Lettie | 1878, July 29 | 1917, November 12 | ||
| George, Lucy | 1877, May 14 | 1962, January 3 | ||
| George, Lulu | ||||
| George, Raymond Reid | 1883, Octrober 11 | 1949, November 12 | ||
| George, Susie | 1874, March 29 | 1918, October 25 | ||
| Gier, Abner | 1873 | 1947 | ||
| Gier, Nettie | 1876 | 1959 | ||
| Gillespie, David P. | 1877, March 19 | 1940, November | ||
| Gillespie, Emma M. | 1886 | 1965 | ||
| Gillespie, Harvey H. | 1878 | 1926 | ||
| Gillespie, Patricia | 1946, April 8 | |||
| Gillespie, Perley | 1922, June 14 | 1992, March 18 | ||
| Gilliland, George D. | 1900 | 1928 | ||
| Gilliland, Mary P. | 1866 | 1922 | ||
| Goldsby, Flossie | 1902, September 10 | 1986 | ||
| Goldsby, Virgil L. | 1902, September 24 | 1964, August 9 | ||
| Goosey, Irene | 1923 | |||
| Goosey, Willis C. | 1910 | 1975 | ||
| Gosser, B. Gertrude | 1911 | 1988 | ||
| Gosser, Birney O. | 1905, December 8 | 1972, February 20 | ||
| Gosser, Caroline L. | 1912 | 1935 | ||
| Gosser, Clara V. | 1882 | 1958 | ||
| Gosser, Edna Loe O'Briant | 1892, February 9 | 1964, June 9 | ||
| Gosser, Edna Pearl | 1892 | 1958 | ||
| Gosser, Elizabeth R. | 1851 | 1957 | ||
| Gosser, Elva | 1913 | |||
| Gosser, Erma L. | 1910 | 1950 | ||
| Gosser, Francis Marion | 1890 | 1953 | ||
| Gosser, Infant | Son of M. E. & E. L. Gosser | |||
| Gosser, Jacob O. | 1878 | 1921 | ||
| Gosser, Lewis A. | 1880 | 1955 | ||
| Gosser, Lulu E. | 1894 | 1975 | ||
| Gosser, Mallie | 1884 | 1965 | ||
| Gosser, Marion B. | 1845 | 1925 | ||
| Gosser, Martin Luther | 1885 | 1962 | ||
| Gosser, Nelson D. | 1893 | 1962 | ||
| Gosser, Ommye M. | 1873 | 1955 | ||
| Gosser, Ruel | 1904 | 1979 | ||
| Gosser, W. Harvey | 1869 | 1959 | ||
| Gramsch, Birney E. | Son of W. F. & M. E. Gramsch | 1919, April 30 | 1919, November 1 | |
| Gramsch, Ethyl | 1888 | 1961 | ||
| Gramsch, Florence | 1909, July 8 | |||
| Gramsch, Lt. William H. | US Navy | 1913, November 16 | 1947, February 27 | |
| Gramsch, Margurite E. | 1911 | 1939 | ||
| Gramsch, Ulysses | 1909, September 25 | 1985, July 31 | ||
| Gramsch, William | 1877 | 1964 | ||
| Gramsch, Wm Allen | Son of Ulysses & Florence Gramsch | 1943 | ||
| Gregory, James S. | 1875, May 16 | 1968, December 9 | ||
| Gregory, James W. | 1842 | 1924 | ||
| Gregory, Lucinda | 1849 | 1937 | ||
| Gregory, Merlie | 1879, September 25 | 1969, December 19 | ||
| Gresham | Mo Inf Sgt Co L22 Regt | 1880, March 3 | Spanish/Am War | 1963, April 18 |
| Grober, Hilda E. | 1905, March 29 | |||
| Grober, Rollie N. | 1901, March 12 | 1978, May 14 | ||
| Gross, Floy | 1913, April 1 | 1988, April 15 | ||
| Grow, Cynthia | 1889 | 1973 | ||
| Grow, Dr. Oliver P. | 1876 | 1947 | ||
| Grow, Frederich | Son of Dr and Mrs. D. H. Grow | 1926, April 13 | 1926, April 14 | |
| Hager, Francis Omer | WWII Mo Pvt 55 Fld Art | 1912 | 1966 | |
| Hager, John Newton | 1854 | 1924 | ||
| Hager, Kenneth | 1906 | 1927 | ||
| Hager, Lucy Orpha | 1859 | 1940 | ||
| Hall, Charles L. | 1869, February 27 | |||
| Hall, Frances | ||||
| Hall, Nora E. | 1873, September 11 | 1951, January 13 | ||
| Harbert, Clara B. | 1875 | 1938 | ||
| Harbert, Cyrus L. | 1875 | 1951 | ||
