The Eternal Residents of
Arnie Memorial
Cemetery
| NAME | MILITARY SERVICE, ETC | BIRTH | OTHER INFO, ETC | DEATH |
| Acton, Edna B. | 1897 | 1967 | ||
| Adams, Homer | Aux RMT DEP WWI-MO | 1895,July 12 | OMC Mo PFC 323 | 1964, Nov 12 |
| Adkins, Amos Roy | 1884 | 1943 | ||
| Aeschliman, Alta E. | 1894 | 1972 | ||
| Aeschliman, Frank | 1878, Jan 26 | 1959, October 1 | ||
| Aeschliman, Jonathon E. | PVT WS Army WWI | 1888, Feb 5 | 1960, April 26 | |
| Aeschliman, Mathelda | 1888 | 1971 | ||
| Aeschliman, Sarinus | 1881 | 1960 | ||
| Alexander, Dora B. | 1890 | 1967 | ||
| Alexander, Percy R. | 1891, October 8 | 1970, December 22 | ||
| Andrews, Anna L. | 1898, June 29 | 1969, October 1 | ||
| Andrews, Della M. | 1881 | 1960 | ||
| Andrews, Elbert R. | 1892, January 29 | 1965, April 5 | ||
| Andrews, Ellis A. | 1879 | 1966 | ||
| Andrews, Helen Glenice | 1936 | 1957 | ||
| Andrews, Leroy | 1913 | 1957 | ||
| Archibald, Clayton A. | 1906, January 25 | 1965, June 23 | ||
| Arni, Florence L. | 1873 | 1940 | ||
| Arni, George | 1871 | 1951 | ||
| Arni, Kate | 1874 | 1951 | ||
| Arni, Solomon A. | 1877 | 1952 | ||
| Atterberry, Emma E. | 1887, July 9 | 1962, February 9 | ||
| Atterberry, Emmet L. | 1884, August 27 | 1952, November 10 | ||
| Atterberry, Frank | 1875 | 1961 | ||
| Atterberry, Isaac Lee | 1882 | 1959 | ||
| Atterberry, Opal E. | 1892 | 1965 | ||
| Atterberry, Rosa | 1875 | 1970 | ||
| Ayer Herley Jr. SFC Co. C | 60 Inf. 9 Inf Div MO Vietnam PH | 1931, February 6 | 1968, January 17 | |
| Ayer Herley P. | 1886 | 1963 | ||
| Ayer, Bartlett Bunes | 1887, October 3 | 1946, June 24 | ||
| Ayer, Benjamin A. F. | 1879 | 1960 | ||
| Ayer, Edessa J. | 1891 | 1960 | ||
| Ayer, Gilbert H. (IA) | Staff Sgt 157 Inf 45 Div WWII | 1926, August 12 | 1945, March 17 | |
| Ayer, Hannah J. | 1869 | 1965 | ||
| Ayer, James I. | 1864 | 1955 | ||
| Ayer, Lee R. Mo. Cpl | Co H 350 Inf. WWI | 1891, October 27 | 1972, February 21 | |
| Ayer, Lillie M. | 1911, Sept 6 | 1972, September 2 | ||
| Ayer, Lurene | 1893 | 1964 | ||
| Ayer, Robert W. Pvt. 2 Inf | 5 Div. (IA) WWII | 1923, July 27 | 1945, March 24 | |
| Ayer, Welcome O. B. | 1896 | 1970 | ||
| Baby Beeler | 1946 | 1946 | ||
| Ballew, Leonard | 1892 | 1959 | ||
| Barker, Frank A. | 1909 | 1959 | ||
| Barker, Harve ( John Harve ) | 1878, September 14 | 1973, January 5 | ||
| Barnes, Eldred Mrs. | 1973, September 14 | 69y 10 days | ||
| Barnett, Robert W. | Mo ACWM Navy WWII | 1920, November 18 | 1965, June 22 | |
| Barnhart, Mark W. | 1960 | 1973 | ||
| Baughn, Charles M. | 1863, January 18 | 1945, November 5 | ||
| Baughn, Ida M. | 1869, July 8 | 1948, May 14 | ||
| Baxter, S. B. | 1861 | 1938 | ||
| Baxter, Wm. L. | 1866 | 1943 | ||
| Beeler, Albert J. | 1880 | 1957 | ||
| Beeler, Eddie | 1945 | 1945 | ||
| Beeler, Ethel Viola | 1939 | 1959 | ||
| Beeler, George F. | 1885, May 7 | 1968, March 14 | ||
| Beeler, George F. | Mo Sp4 TRPB 11 Vietnam BSM | 1949, October 11 | ARMD CAV REGT | 1970, July 28 |
| Beeler, Goldie A. | 1888, December 12 | 1967, November 1 | ||
| Beeler, Minnie M. | 1881 | 1950 | ||
| Beeler, Roger | 1947 | 1947 | ||
| Beeler, Thomas | 1944 | 1944 | ||
| Beeler, Viola | 1892 | 1973 | ||
| Beeman, Opal E. | 1903 | 1951 | ||
| Black, Lorena F. | 1884 | 1943 | ||
| Black, Milo E. | 1880 | 1957 | ||
| Bolton, James G. | 1871 | 1956 | ||
| Bolton, Ruth G. | 1881 | 1951 | ||
| Bowling Howard J. | 1881 | 1961 | ||
| Bowling Jessie L. | 1883 | 1964 | ||
| Bowling, Della V. | 1879 | 1964 | ||
| Bowling, Elbert H. | 1879 | 1943 | ||
| Bragg, Elnora M. | 1884 | 1966 | ||
| Bragg, Gary Lee | 1956, June 9 | |||
| Bragg, Thomas M. | 1875 | 1948 | ||
| Brenizer, Lewis I. | 1889 | 1962 | ||
| Brown, Clarence | 1906 | 1956 | ||
| Brown, Elverson L. | 1876 | 1958 | ||
| Brown, Margurite | 1877 | 1950 | ||
| Brown, Oris C. | 1897, September 21 | 1972, January 25 | ||
| Brumbaugh, Della M. | 1878 | 1973 | ||
| Brumbaugh, George W. | 1872 | 1953 | ||
| Bunch Wm. F. | 1848 | 1895 | ||
| Bunch, Isabelle | 1853 | 1949 | ||
| Burkland, Raymond L. | 1879, February 7 | 1954, August 6 | ||
| Burnett, Walter S. | 1895 | 1963 | ||
| Burns, Lucetta B. | 1872 | 1947 | ||
| Burns, Mahlon S. | 1869 | 1956 | ||
| Burris, Andrew (Andy) | 1892 | 1973 | ||
| Burris, Perley TEC BTRY | B240 Field Arty WWII MO | 1908, March 20 | 1969, September 10 | |
| Carter, Carrie M. Riley | 1879, February 12 | 1976, July 7 | ||
| Carter, Ellie M. | 1878 | 1938 | ||
| Carter, Elzira | 1843 | 1941 | ||
| Carter, Emma | 1884 | 1963 | ||
| Carter, Green | 1881 | 1942 | ||
| Casteel, Tamara | 1944 | |||
| Casteel, Harriet J. | 1856, April 9 | 1945, March 31 | ||
| Casteel, Henry | 1886, December 12 | 1968, September 8 | ||
| Casteel, John | 1849, April 6 | 1936, July 2 | ||
| Catherine (no family name on stone) | 1840, November 5 | 1930, September 22 | ||
| Cleeton, Carl E. | 1874, February 23 | 1954, August 22 | ||
| Cleeton, Sarah M. | 1876, September 2 | 1955, November 22 | ||
| Cook, Charles | 1897, January 5 | 1959, October 30 | ||
| Cox, Christopher | 1877 | 1960 | ||
| Cox, Mabel | 1891 | 1969 | ||
| Crim, Eva M. | 1870 | 1942 | ||
| Crim, Frank P. | 1869 | 1948 | ||
| Crump, Birney Leroy | Mo S2USNR WWII | 1923, March 22 | 1952, January 12 | |
| Crump, Emma | 1878 | 1962 | ||
| Crump, George | 1870 | 1959 | ||
| Crump, Opal J. | 1903, June 14 | 1943, May 2 | ||
| Crump, Orin, J. | 1903 | 1970 | ||
| Darnielle, Naomi L. | 1940, January 1 | 1972, June 19 | ||
| Darnielle, Sheril S. | 1940, April 8 | 1972, June 19 | ||
| Declair, Karen Rene | 1959 | 1959 | ||
| Dellinger, Eddie | 1900 | 1957 | ||
| Derigo, Dessie D. | 1894, February 5 | 1968, September 5 | ||
| Derigo, Lee E. | 1885, July 12 | 1965, August 23 | ||
| Dixon, Nora S. | 1888 | 1963 | ||
| Dixon, U. C. | 1884 | 1973 | ||
| Douglas, Paul R. | 1912 | 1973 | ||
| Drummond, Arlyn | 1897 | 1966 | ||
| Drummond, Ella | 1874 | 1962 | ||
| Drummond, G. A. | 1851 | 1940 | ||
| Drummond, Mae G. | 1888 | 1962 | ||
| Duvall, Frank J. | 1893 | 1951 | ||
| Eakins, Lizzie | 1889 | 1972 | ||
| Elschlager, Larry Paul | 1948 | 1965 | ||
| Epperson, Richard Keithe | 1939 | 1956 | ||
| Eppley, Florya R. | 1900 | 1967 | ||
| Eppley, Lyman Samuel | MM2 US NRF WWI | 1898, February 27 | 1965, July 2 | |
| Eppley, Odea D. Pvt | Auto REPL DRAFT WWI Mo | 1893, October 30 | 10/1/2001 | 1959, January 6 |
| Erwin, Emmet M. | 1893, October 19 | 1970, October 7 | ||
| Faris, Elbridge | 1869 | 1940 | ||
| Faris, Frances | 1872 | 1948 | ||
| Farley, Earl I. | 1897, November 5 | 1969, January 15 | ||
| Farrell, Cleo V. | 1886 | 1964 | ||
| Farrell, Doyle Franklin | 1952, February 1 | |||
| Farrell, George Webster | 1900, January 6 | 1966, August 19 | ||
| Farrell, Harry W. | 1904, July 17 | 1972, December 17 | ||
| Farrell, Leroy | 1885 | 1956 | ||
| Farrell, Margaret | 1927, July 14 | 1927, July 15 | ||
| Farrell, Maurice E. | 1925 | 1936 | ||
| Farrell, Walter E. | 1883 | 1958 | ||
| Farris, Hal H. | 1887 | 1959 | ||
| Fessenden, Goldie V. | 1915 | 1973 | ||
| Floyd, Michael T. | 1874 | 1961 | ||
| Ford, Archie L. | 1893 | 1961 | ||
| Ford, Frank | 1894, August 19 | 1967, November 2 | ||
| Ford, Grace M. | 1893, August 8 | 1970, August 2 | ||
| Forester, Robert E. Lee | 1881, October 11 | 1967, November 18 | ||
| Forsythe, Alice Mae | 1894 | 1972 | ||
| Forsythe, Kathleen | 1904 | 1911 | ||
| Forsythe, Luther C. | 1892 | 1953 | ||
| Forsythe, W. O. | 1872 | 1940 | ||
| Fowler, Grace D. Gardine | 1910, October 16 | 1968, June 5 | ||
| Frank, (no family name on stone) | 1868, March 19 | 1920, January 10 | ||
| Gardine Clyde W. | 1906 | 1970 | ||
| Gardine E. Ruby | 1906 | 1967 | ||
| Gardine Leroy | 1914 | 1948 | ||
| Gardine, Ernest M. | 1880, June 21 | 1954, April 10 | ||
| Gardine, Gary R. | 1941 | 1972 | ||
| Gardner, Forrest | 1898 | 1968 | ||
| Garman, Mary Marrisa | 1872, November 15 | 1965, February 7 | ||
| Garrison, James T. | 1861, November 5 | 1945, October 1 | ||
| Garrison, Maggie A. | 1856, April 2 | 1953, March 15 | ||
| Geery M. Iva | 1886 | 1957 | ||
| Geery, Feeldon O. | 1882 | 1956 | ||
| Geery, Iva M. | 1886 | 1957 | ||
| George, Elmer N. | Sgt US Army WWII MO | 1909, January 12 | 1971, October 11 | |
| George, Henry Clay | 1874, January 1 | 1936, April 25 | ||
| George, Laura M. | 1869,June 13 | 1936, March 17 | ||
| Gibson, Fannie | 1891 | 1949 | ||
| Gibson, Harvey | 1888 | 1954 | ||
| Gibson, Mary V. | 1859 | 1944 | ||
| Gibson, Nathan Jr. | 1898, July 17 | 1966, May 18 | ||
| Gibson, Nathan R. | 1863 | 1939 | ||
| Gingerich, Aaron | 1860, October 24 | 1947, January 8 | ||
| Gingerich, Lettie | 1876 | 1939 | ||
| Gingerich, Roy | 1901, May 20 | 1967, May 15 | ||
| Gingerich, Simon | 1869 | 1964 | ||
| Glendy, Wiliam H. | 1887, February 8 | 1968, February 16 | ||
| Gottman, Robert E. | 1945, August 19 | 1970, November 29 | ||
| Grant, Pearl | 1896 | late 1960's or early 70 | ||
| Grant, Richard F. | SCL US Navy Mo WWII | 1889, July 23 | 1957, August 14 | |
| Graves Molly S. | 1893 | 1960 | ||
| Graves, Benjamin B. | 1903 | 1962 | ||
| Graves, Fred W. | 1893, November 5 | 1947, October 31 | ||
| Graves, Ivalee F. | 1900, February 20 | 1970, September 6 | ||
| Graves, Ray Allen | 1897 | 1960 | ||
| Graves, Samuel Earl | 1884, May 1 | 1970, May 3 | ||
| Gray, Archie | 1888, December 5 | 1966, December 31, | ||
| Gray, Galelia M. | 1888, August 28 | 1959, August 4 | ||
| Green, Melissa Angeline | 1855, November 8 | 1941, October 21 | ||
| Greer, Lulu H. | 1878 | 1953 | ||
| Greer, Spencer I. | 1898 | 1944 | ||
| Greer, Wm. H. | 1871 | 1943 | ||
| Gross, James L. | 1923 | 1961 | ||
| Hale, Catherine | 1865, May 5 | 1957, May 24 | ||
| Hale, Wm | 1865, January 7 | 1939, September 6 | ||
| Hall, George J. | 1904 | 1966 | ||
| Hall, Joseph David | 1878, December 1 | 1952, December 27 | ||
| Hathaway, Charles C. | 1886 | 1961 | ||
| Hathaway, Eben Harvey | 1888 | 1967 | ||
| Hathaway, Lucinda Margaret | 1890 | 1958 | ||
| Held, David M. Sgt. | 1942 | 1972 | ||
| Hibbs, Edith C. | 1885, July 20 | 1969, October 11 | ||
| Hibbs, Ira G. | 1880, November 3 | 1966, July 18 | ||
| Hill, Kth--er (letters missing on stone) | 7---1958 | |||
| Hill, Woodrow W. Cpl | Co F 168 Infantry WWII | 1918, November 25 | 1968, December 26 | |
| Hilliard, Donald Rex | 1971 | |||
| Hilliard, Jackie Wayne | 1948 | |||
| Hird, Charles J. | Sgt 40 RECON SQAAF | 1915, November 12 | WWII Mo | 1963, October 11 |
| Hitch, Roy E. | 1901 | 1962 | ||
| Hockett, James C. | 1880 | 1953 | ||
| Hoffman, Samuel | 1884 | 1951 | ||
| Hollowwell, Howard J. | 1877 | 1957 | ||
| Hulen, Bertha | 1878 | 1965 | ||
| Hulen, Charles Austin | 1871 | 1959 | ||
| Hulen, Charles Jr. | 1894 | 1952 | ||
| Hulen, Coleman | 1875 | 1949 | ||
| Hulen, Elmora E. | 1868 | 1961 | ||
| Hulen, George | 1865 | 1948 | ||
| Hulen, Maggie May | 1864 | 1947 | ||
| Huston, Birney F. | PFC 282 Co Mpc. MoWWI | 1893. August 11 | 1955, December 3 | |
| Huston, Coralene L. | 1934 | 1962 | ||
| Jackson, Goldmon | 1882 | 1950 | ||
| Jackson, Pearl | 1888 | 1969 | ||
| Jefferies, Carl J. | 1884, June 16 | 1951, December 6 | ||
| Johnson, Carrie Sloop | 1888, April 3 | 1948, August 8 | ||
| Jones, Bessie O. | 1888 | 1949 | ||
| Jones, Effa G. | 1880 | 1961 | ||
| Jones, Isaac M. | 1871, January 12 | 1947, November 13 | ||
| Jones, Mina E. | 1880, August 3 | 1945, May 16 | ||
| Judd, Clarence | 1865 | 1949 | ||
| Judd, James C. | 1901 | 1968 | ||
| Judd, Mabel | 1874 | 1968 | ||
| Kearse, Raymond L. | 1910 | 1951 | ||
| Keller, Harrison J. | 1876 | 1943 | ||
| Keller, Myrtie | 1885 | 1965 | ||
| Kethe, Henry James SGT | CoC7C AV 1 AIR CAV DIV | 1949, October 25 | SS-BSM & 3 OLC AM-PH | 1970, May 17 |
| Kimbrell, Andrew | 1917 | 1952 | ||
| Kitterman, Iva | 1878, July 11 | 1967, May 26 | ||
| Knittel, Ida P. | 1884, October 18 | 1962, December 15 | ||
| Knittel, John W. | 1884, May 26 | 1968, July 19 | ||
| Kropf, Mary F. | 1886 | 1962 | ||
| Kropf, Ray | 1908 | 1969 | ||
| Kropf, Wm. | 1876 | 1952 | ||
| Lamb, Curtis D. | 1940 | 1963 | ||
| Langdon, Albert | 1889 | 1965 | ||
| Lanham, Albert S. | 1859 | 1936 | ||
| Lanham, Clara Evelyn | 1889, March 26 | 1965, March 28 | ||
| Lanham, Emma J. | 1870 | 1955 | ||
| Lanham, Fred Blaine | 1885 | 1965 | ||
| Lasley, Elva C. | 1884 | 1956 | ||
| Lasley, Ida Belle | 1874 | 1948 | ||
| Lasley, Oliver C. | 1877 | 1943 | ||
| Lasley, Robert F. | 1874 | 1940 | ||
| Lay, Mary E. Mrs. | 1869 | 1954 | ||
| Lehr, Carl L. | USNR WWII (Mo) SI | 1916, July 11 | 1966, February 16 | |
| Lehr, Carol Ann | 1941 | 1958 | ||
| Lehr, Hattie A. | 1881 | 1959 | ||
| Locker, Esca L. | 1873 | 1938 | ||
| Locker, Lydia E. | 1876 | 1943 | ||
| Lyberger, Harvie N. | 1906, May 27 | 1957, August 27 | ||
| Lyberger, Mayme E. | 1880, August 5 | 1973, July 30 | ||
| Manning, E. Lloyd | 1916 | 1970 | ||
| Manning, Edward | 1892 | 1972 | ||
| Marlow, Roy D. | MO Cp CO 1 351 Inf | 1891, March 15 | 88 Div WWI | 1966, May 24 |
| Martin Wm. R. | 1870 | 1952 | ||
| Martin, A. Lou | 1876 | 1963 | ||
| Martin, Claude L. | 1905 | 1970 | ||
| Martin, E. Q. | 1871, September 29 | 1960, October 20 | ||
| Martin, Edward | 1871, September 3 | 1960, September 2 | ||
| Martin, Elsie B. | 1882, October 9 | 1960, August 17 | ||
| Martin, Ethel M. | 1885 | 1947 | ||
| Martin, Ettie B. | 1882 | 1966 | ||
| Martin, Irvin A. | 1886 | 1968 | ||
| Martin, Isabelle | 1866 | 1956 | ||
| Martin, James D. | 1864 | 1940 | ||
| Martin, Marilyn | 1931 | 1938 | ||
| Martin, Mary E. | 1877 | 1965 | ||
| Martin, Ralph E. | 1903, December 8 | 1963, March 14 | ||
| Martin, Steve | 1910 | 1968 | ||
| McClain, Maude E. | 1879 | 1962 | ||
| McClain, Riley B. | 1873 | 1954 | ||
| McClain, Virginia | 1851 | 1938 | ||
| McGoldrick, Luther A. | 1901 | 1971 | ||
| McGoldrick, Ruby O. | 1901 | 1972 | ||
| McGoldrick, Zetta Marie | 1961, January 20 | |||
| McMillian, Cornelia E. | 1884, September 9 | 1966, July 5 | ||
| McMillin, Clarence C. | Pvt 356 2Nf 89 Div Mo WWI | 1890, July 18 | 1947, October 10 | |
| Melvin, Fred H. | 1894 | 1972 | ||
| Melvin, John E. | 1910, February 21 | 1971, June 2 | ||
| Middleton, Theophilus A. | 1895 | 1938 | ||
| Miller, John H. | 1863 | 1944 | ||
| Miller, Kinney I. | 1888 | 1958 | ||
| Miller, Sarah F. | 1880 | 1963 | ||
| Mitchell, Edson A. | 1892 | 1973 | ||
| Mitchell, Florence M. | 1887 | 1950 | ||
| Mitchell, H. Earl | 1886 | 1973 | ||
| Mitchell, Mary Ellen | 1870 | 1954 | ||
| Mitchell, Spencer N. | 1872 | 1955 | ||
| Mobley, W. Allen | 1959, April 15 | 1967, July 30 | ||
| Moore, Charles H. | 1897 | 1945 | ||
| Morehead True E. | 1897 | 1953 | ||
| Morehead, Jnettie | 1871 | 1948 | ||
| Morehead, Robert J. | Mo PVT 3 Co 164 Depo | 1888, January 24 | Brd WWI | 1952, October 28 |
| Morehead, Sarah E. | 1862 | 1949 | ||
| Morehead, Thomas J. | 1864 | 1937 | ||
| Morris, Emma | 1875 | 1961 | ||
| Mullenix, Elizabeth | 1930 | 1968 | ||
| Murrell Lucille S. | 1903 | 1963 | ||
| Murrell, E. Emmet | 1877 | 1953 | ||
| Murrell, Eva M. | 1875 | 1962 | ||
| Murrell, Howard E. | 1908 | 1953 | ||
| Murrell, John H. | 1882 | 1953 | ||
| Nelson, Frances | 1884, December 30 | 1945, December 12 | ||
| Nelson, James A. | 1891 | 1959 | ||
| Nelson, John W. | 1886, July 31 | 1950, September 18 | ||
| Nicholas (no family name on stone) | 1836, September 15 | 1914, September 9 | ||
| Nicholas, James | 1874 | 1955 | ||
| Nicholson, Bertha C. | 1900, November 8 | 1973, October 25 | ||
| Nicholson, Junior L. | 1891, July 8 | 1957, September 28 | ||
| Norman, Joseph H. | 1890 | 1950 | ||
| Norris, Jesse G. | 1883 | 1962 | ||
| Norris, Myrtle | 1886 | 1969 | ||
| O'Briant, Zach J. | 1896 | 1951 | ||
| Oliver, Unity B. | 1865 | 1951 | ||
| Oliver, Wm. L. | 1865 | 1957 | ||
| Pagitt, Hilda M. | 1899 | 1946 | ||
| Pagitt, Katherine M. | 1870 | 1939 | ||
| Pagitt, Lewis M. | 1895 | 1961 | ||
| Pagitt, Wm. L. | 1872 | 1944 | ||
| Paradise, Charles | 1901 | 1955 | ||
| Parcel, Albert Henry | IA Cpl Co. D 168 Inf | 1896, August 21 | 42 Div WWI Ph | 1966, February 19 |
| Parcel, Albert L. | 1950 | 1950 | ||
| Persons, Frank B. | 1871, May 31 | 1954, September 14 | ||
| Pettrone, Mark Allen | 1960, December 8-11 | |||
| Phillips, Neal E. | 1886 | 1971 | ||
| Pickens, Paddy Allen PRC 356 | inf 89 div Mo WWI | 1893, November 19 | 1950, March 22 | |
| Pratt, Pansy Willis | 1909 | 1964 | ||
| Putoff, Mae Isabelle Decker | Ellis Pickens | 1896 | 1938 | |
| Ralston, Jesse | 1864, February 13 | 1936, April 10 | ||
| Ralston, Nora E. | 1876, September 25 | 1965, June 1 | ||
| Redman, Harold F. | 1910 | 1965 | ||
| Redman, Luther E. | 1883 | 1954 | ||
| Reed, Ida May | 1875 | 1953 | ||
| Reed, Wm. | 1876 | 1957 | ||
| Reeves, Erra E. | 1888 | 1972 | ||
| Reeves, G. Ackley | 1884 | 1971 | ||
| Reidel, Charles T. | 1876 | 1947 | ||
| Reidel, Mary L. | 1880 | 1947 | ||
| Reynolds, Homer | 1888 | 1967 | ||
| Roberts, Grace A. | 1896 | 1973 | ||
| Roberts, Mark Douglas | 1954, September 11 | 1973, April 14 | ||
| Ryan, Edward J. | 1881 | 1935 | ||
| Sansberry, Della E. | 1876 | 1938 | ||
| Sansberry, Perry O. | 1874 | 1955 | ||
| Schmid, Carrie Ann | 1882, November 20 | 1972, November 12 | ||
| Schmid, Lou E. | 1877 | 1948 | ||
| Schmitter, Regina Renae | 1970, July 1 | 1970, July 1 | ||
| Schupbach, Hettie May | 1902, December 22 | 1953, September 19 | ||
| Seamster, Anna L. | 1870 | 1951 | ||
| Seamster, Lewis C. | 1865 | 1942 | ||
| Shafer, Florence | 1912, October 17 | 1945, October 19 | ||
| Shelton, Ferial L. | 1903 | 1941 | ||
| Shelton, Wm. A. | 1877 | 1961 | ||
| Shepherd, Addie | 1874, April 1 | 1955, November 2 | ||
| Shepherd, Charles E. | 1909, February 17 | 1970, September 15 | ||
| Shepherd, Ecil Jewel | 1904, June 2 | 1973, June 2 | ||
| Shepherd, Eugene | 1866, March 19 | 1948, May 6 | ||
| Shepherd, Herman Edison | 1903, September 2 | 1975, October 29 | ||
| Shumate, Bessie | 1895, October 2 | 1972, May 22 | ||
| Simmons, Etta Leedom | 1868 | 1954 | ||
| Simmons, Oliver H. | 1869 | 1952 | ||
| Simmons, Oliver Hugh | 1907 | 1963 | ||
| Slack, Fred A. | 1886, December 10 | 1962, October 7 | ||
| Slavin, Alpha Etta | 1882, August 5 | 1962, September 26 | ||
| Slavin, Forrest W.. | 1907 | 1967 | ||
| Slavin, T. S. (Tim) | 1874, March 22 | 1958, November 24 | ||
| Smith, Cecil S. | 1918 | 1938 | ||
| Smith, Lizzie A. | 1890 | 1967 | ||
| Smith, Thomas H. | 1888 | 1963 | ||
| Snider, Ida Kate | 1884, April 15 | 1958, October 6 | ||
| Snider, Willis E. | 1882, October 21 | 1940, December 4 | ||
| Snowbarger, Denzel J. | 1927, July 24 | 1967, July 18 | ||
| Speer, Dee W. | 1909, March 27 | 1969, January 3 | ||
| Spurgeon, Mabel C. | 1902 | 1969 | ||
| Spurgeon, Willard | 1902 | 1969 | ||
| Steen, William Hollis | 1901 | 1956 | ||
| Steggall, Bernice Marion | 1900, January 9 | 1965, June 19 | ||
| Steggall, James Robert | 1952, May 6-23 | |||
| Tade, Hubert B. | 1911 | 1953 | ||
| Tadlock, Ira L. | 1890 | 1952 | ||
| Tadlock, Judy K. | 1943 | 1943 | ||
| Tadlock, Wm. L. | 1902 | 1972 | ||
| Tallman, Martha | 1935 | 1970 | ||
| Tallman, Robert F. | Pvt Co. G 113 Inf | 1888, June 13 | WWI (Mo) | 1971, August 2 |
| Tarr, John | 1882 | 1959 | ||
| Tate, Harold R. | (Mo) Cpl. Air Corps WWII | 1926, April 26 | 1947, June 28 | |
| Templeman, Louise | 1923 | 1940 | ||
| Templeman, Marinda J. | 1896 | 1963 | ||
| Tipton, James E. | 1886 | 1961 | ||
| Tipton, Nellie D. | 1890 | 1968 | ||
| Tisdale, rosa | 1875, September 29 | 1964, April 23 | ||
| Turner, Leona G. | 1900 | 1960 | ||
| Waddle, A. A. Orb | 1878, February 1 | 1963, May 14 | ||
| Waddle, Elbridge | 1905, December 16 | 1965, September 9 | ||
| Waddle, Geneva Neil | 1880, March 31 | 1964, March 27 | ||
| Walker, Clifford M. | Mo PFC 234 Co M PC WWI | 1890, September 29 | 1965, April 6 | |
| Wardlow, Clara C. | 1888 | 1973 | ||
| Wardlow, Guy E. | 1892 | 1964 | ||
| Warner, Veta June | 1909 | 1972 | ||
| Watkins, James Harvey | 1859, July 27 | 1939, April 20 | ||
| Watkins, Lena Ann | 1867, January 30 | 1954, December 29 | ||
| Webster, George | 1900, January 6 | 1966, August 19 | ||
| Webster, Roy W. | 1895 | 1966 | ||
| Webster, Thomas M. | 1908 | 1963 | ||
| Werner, Walter | Mo. Tec 5 US Army WWII | 1929, July 9 | 1968, March 29 | |
| West, Bertha I. | 1885 | 1955 | ||
| West, daughter of Harvey & Omalee | 1945 | 1945 | ||
| West, Etta Lee | 1882 | 1965 | ||
| West, Simon Newton | 1880 | 1951 | ||
| West, Wm. N. | 1875 | 1954 | ||
| Westbrook, Bernie M. | Mo Pvt Btry D 336 | 1890, December 18 | Field Art WWI | 1969, February 26 |
| Whitacre, John L. (Jack) | 1892, August 26 | 1964, June 9 | ||
| White Harl F. | 1897, October 31 | 1969, February 16 | ||
| White, Betty Lou | 1938, April 28 | 1938, July 19 | ||
| White, Ernest D. | 1892, September 12 | 1972, February 11 | ||
| White, Felix E. | 1902 | 1963 | ||
| White, Laura L. | 1905, January 20 | 1966, March 27 | ||
| Willis, Charles W. | 1872, July 31 | 1947, July 16 | ||
| Willis, Lura J. | 1870, August 27 | 1958, August 16 | ||
| Wilson, Ell Bertha | 1879, July 23 | 1942, May 3 | ||
| Wilson, George Park | 1855, December 16 | 1939, September 30 | ||
| Wilson, Grover L. | 1887 | 1955 | ||
| Wilson, Ruby L. | 1897 | 1970 | ||
| Wirth, Charles H. | 1891 | 1939 | ||
| Yates, Lewis | 1871 | 1945 | ||
| Yore, Wm. T. | Sgt 5 Co, Coast Arty Mo | 1889, January 5 | 1944, June 3 | |
| Young, Cecil H. | 1905, September 28 | 1967, August 3 | ||
| Zaerr, Aaron F. | 1872, March 13 | 1940, March 24 | ||
| Zaerr, Laura | 1890 | 1972 | ||
| Zaerr, Silas Anthony | 1892 | 1960 | ||
| Zugg, Harry H. | Mo CKI Air Service WWi | 1896, August 8 | 1968, May 10 | |
| Zugg, Mary E. | 1892, August 30 | 1969, June 22 |
|
PERSON |
CORRECTION SUBMITTED BY |
DATE CHANGED |
| Barker, Harve | Betty Bridges Bower |
11-06-2005 |
|
| ||